This is an example Player. Have fun!
Nationality
Mauritius
Position
Defender
Current Team
West Essex CC – Sunday 1st Xi
Past Teams
Chak De CC – Sunday 1st Xi
NCL Platinum Elite Division
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | West Essex CC – Sunday 1st Xi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | West Essex CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | West Essex CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | West Essex CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | West Essex CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primary League
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary League
Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Chak De CC – Sunday 1st Xi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |